PNG Customs Service – Job Vacancies 2026
The Papua New Guinea Customs Service (PNGCS) is inviting applications from suitably qualified and experienced Papua New Guineans for a range of vacant positions across its operational and corporate divisions.
PNG Customs Service plays a key role in border security, legitimate trade and travel facilitation, revenue collection and community protection. As a modernising and expanding government agency, PNG Customs provides equal employment opportunities to eligible Papua New Guineans.
AVAILABLE POSITIONS
DIVISIONS REPORTING TO CHIEF COMMISSIONER
Internal Affairs
| Position No. | Position Title | Classification | Annual Salary |
|---|---|---|---|
| CUIF 026 | Driver | CUS06 | K45,150–55,184 |
| CUIF 025 | Personal Assistant | CUS07 | K49,422–60,404 |
| CUIF 024 | Officer – Cyber Operations | CUS08 | K54,563–66,689 |
| CUIF 010 | Senior Officer – Fraud Control | CUS10 | K67,959–83,061 |
| CUIF 017 | Senior Officer – Security Operations | CUS10 | K67,959–83,061 |
Legal Services Division
| Position No. | Position Title | Classification | Annual Salary |
|---|---|---|---|
| CLUS 003 | Para Legal Officer | CUS08 | K54,563–66,689 |
| CLUS 011 | Advising Officer – Advising | CUS09 | K60,674–74,158 |
| CLUS 016 | Advising Officer – Litigation | CUS09 | K60,674–74,158 |
| CLUS 006 | Senior Advising Officer – Advising Contracts | CUS10 | K67,959–83,061 |
Border Security and Operations Wing – Excise
| Position No. | Position Title | Classification | Annual Salary |
|---|---|---|---|
| CUIR 036 | Cargo Management Officer – Rabaul | CUS06 | K45,150–55,184 |
| CUIR 037 | Cargo Management Officer – Rabaul | CUS06 | K45,150–55,184 |
| CULB 124 | Excise Officer | CUS06 | K45,150–55,184 |
| CUNR 085 | Assessing Officer – Madang | CUS06 | K45,150–55,184 |
| CUNR 086 | Assessing Officer – Madang | CUS06 | K45,150–55,184 |
| CUNR 101 | Airport Operation Officer | CUS06 | K45,150–55,184 |
| CUNR 102 | Airport Operation Officer | CUS06 | K45,150–55,184 |
| CUNR 103 | Airport Operation Officer | CUS06 | K45,150–55,184 |
| CUNR 106 | Excise Officer | CUS06 | K45,150–55,184 |
| CUNR 107 | Excise Officer | CUS06 | K45,150–55,184 |
| CUNR 160 | Seaport Operation Officer | CUS06 | K45,150–55,184 |
| CUSR 030 | Import Officer | CUS06 | K45,150–55,184 |
| CUSR 034 | Revenue Officer | CUS06 | K45,150–55,184 |
| CUSR 046 | Assessor 2 | CUS06 | K45,150–55,184 |
| CUSR 047 | Assessor 3 | CUS06 | K45,150–55,184 |
| CUSR 050 | Warehouse Assessor | CUS06 | K45,150–55,184 |
| CUSR 051 | Warehouse Inspector – Local Excise | CUS06 | K45,150–55,184 |
| CUSR 057 | Cargo Management Officer 1 | CUS06 | K45,150–55,184 |
| CUSR 076 | Warehouse – Duty Free Officer | CUS06 | K45,150–55,184 |
| CUSR 078 | Warehouse Inspector – Imports | CUS06 | K45,150–55,184 |
Regional Operations
| Position No. | Position Title | Classification | Annual Salary |
|---|---|---|---|
| CUSR 023 | Postal Assessing Officer | CUS06 | K45,150–55,184 |
| CUSR 024 | Postal Assessing Officer | CUS06 | K45,150–55,184 |
| CUSR 025 | Revenue Officer | CUS06 | K45,150–55,184 |
| CUSR 039 | Revenue Officer | CUS06 | K45,150–55,184 |
| CUSR 040 | Postal Scanning Officer | CUS06 | K45,150–55,184 |
| CUSR 055 | Excise Officer – Southern Region | CUS06 | K45,150–55,184 |
| CULB 019 | Customs Officer – Vanimo | CUS06 | K45,150–55,184 |
| CUIR 039 | Manager Border Control – Rabaul | CUS10 | K67,959–83,061 |
Enforcement
| Position No. | Position Title | Classification | Annual Salary |
|---|---|---|---|
| CUEN 009 | Investigations Officer Fraud – Southern | CUS08 | K54,563–66,689 |
| CUEN 026 | Investigations Officer Fraud – Islands | CUS08 | K54,563–66,689 |
| CUEN 027 | Investigations Officer Fraud – Islands | CUS08 | K54,563–66,689 |
Post Clearance Audits
| Position No. | Position Title | Classification | Annual Salary |
|---|---|---|---|
| CUPA 004 | Desk Auditor – Port Moresby | CUS07 | K49,422–60,404 |
| CUPA 005 | Desk Auditor – Port Moresby | CUS07 | K49,422–60,404 |
| CUPA 007 | Desk Auditor – SRO Outer Ports | CUS07 | K49,422–60,404 |
| CUPA 008 | Desk Auditor – SRO Outer Ports | CUS07 | K49,422–60,404 |
Trade, Excise & Valuation
| Position No. | Position Title | Classification | Annual Salary |
|---|---|---|---|
| CURT 023 | Advising Officer – Policy | CUS08 | K54,563–66,689 |
| CURT 025 | Advising Officer – Compliance | CUS10 | K67,959–83,061 |
Finance & Revenue
| Position No. | Position Title | Classification | Annual Salary |
|---|---|---|---|
| CUCS 032 | Authorised Requisition Officer – IRO | CUS07 | K49,422–60,404 |
| CUCS 033 | Authorised Requisition Officer – NRO | CUS07 | K49,422–60,404 |
| CUCS 034 | Pay Master | CUS08 | K54,563–66,689 |
| CUCS 023 | Bank Reconciliation Officer | CUS09 | K60,674–74,158 |
| CUCS 024 | Senior Budget Officer | CUS09 | K60,674–74,158 |
Human Resources
| Position No. | Position Title | Classification | Annual Salary |
|---|---|---|---|
| CUHR 038 | Project Officer – Policies & Guidelines | CUS07 | K49,422–60,404 |
| CUHR 018 | Payroll Officer – SRO | CUS08 | K54,563–66,689 |
| CUHR 024 | Payroll Officer – NRO | CUS08 | K54,563–66,689 |
| CUHR 047 | Training Officer – Internal Studies | CUS09 | K60,674–74,158 |
Information, Technology & Communication
| Position No. | Position Title | Classification | Annual Salary |
|---|---|---|---|
| CUIT 018 | Support Officer – MIS | CUS08 | K54,563–66,689 |
| CUIT 006 | ICT Support Officer | CUS08 | K54,563–66,689 |
| CUIT 007 | Systems Support Officer | CUS10 | K67,959–83,061 |
| CUIT 005 | Systems Support Officer | CUS10 | K67,959–83,061 |
APPLICATION REQUIREMENTS
Applicants must submit the following:
- Expression of Interest letter.
- Completed PNG Customs Service Application Form.
- Updated CV/Resume.
- Valid ID, such as Passport Bio Page, Work ID or Driver’s Licence.
- Police Clearance Certificate dated no later than 2025.
- Copies of relevant qualifications.
- Three reference letters.
HOW TO APPLY
Applications must be submitted by email to:
recruitments@customs.gov.pg
Email Subject Format:
Position Number-Application of Interest-Full Name
Example:
CUCS 024-Application of Interest-John Doe
Attachment File Naming:
Applicants must name each attachment using the first letter of their first name, surname, an underscore and the document name.
JDOE_Updated CVJDOE_Expression of InterestJDOE_Certificates
Visit the official PNG Customs Service website to access the full position descriptions and PNG Customs Service Application Form.
Access PNG Customs Job Descriptions and Application Form
IMPORTANT: Positions classified as CUS10 are senior contract positions and include Contract Allowances and the Special Domestic Marketing Allowance.
Only shortlisted applicants will be contacted for an interview.
APPLICATION DEADLINE: 31 AUGUST 2026
Authorised by:
David Towe
Chief Commissioner of Customs
Employer: Papua New Guinea Customs Service
Job Type: Government / Contract
Location: Various locations across Papua New Guinea
Closing Date: 31 August 2026
